Collets available:

Order-No. For size Number of segments Clamping bore Accuracy Range mm
SK42BZI-RSM xx,xx 42 3 Round smooth 0,010 5,0-42,0
SK42BZI-RSR xx,xx 42 3 Round serrated 0,010 8,0-42,0
SK42BZI-HEX xx,xx 42 3 Hexagonal smooth 0,025 5,0-36,0
SK42BZI-SQR xx,xx 42 3 Square smooth 0,025 6,0-29,0
SK65BZI-RSM xx,xx 65 3 Round smooth 0,010 5,0-66,0
SK65BZI-RSR xx,xx 65 3 Round serrated 0,010 9,0-65,0
SK65BZI-HEX xx,xx 65 3 Hexagonal smooth 0,025 6,0-57,0
SK65BZI-SQR xx,xx 65 3 Square smooth 0,025 6,0-44,0
SK80BZI-RSM xx,xx 80 4 Round smooth 0,010 12,0-82,5
SK80BZI-RSR xx,xx 80 4 Round serrated 0,010 19,0-82,5
SK80BZI-HEX xx,xx 80 4 Hexagonal smooth 0,025 12,0-71,0
SK80BZI-SQR xx,xx 80 4 Square smooth 0,025 12,0-58,0
SK100BZI-RSM xx,xx 100 6 Round smooth 0,020 25,0-100,0
SK100BZI-RSR xx,xx 100 6 Round serrated 0,020 25,0-100,0
SK100BZI-HEX xx,xx 100 6 Hexagonal smooth 0,038 31,0-86,0
SK100BZI-SQR xx,xx 100 6 Square smooth 0,038 31,0-70,0
SK120BZI-RSM xx,xx 120 6 Round smooth 0,020 25,0-120,0
SK120BZI-RSR xx,xx 120 6 Round serrated 0,020 25,0-120,0
SK120BZI-HEX xx,xx 120 6 Hexagonal smooth 0,038 31,0-103,0
SK120BZI-SQR xx,xx 120 6 Square smooth 0,038 31,0-85,0
SK140BZI-RSM xx,xx 140 6 Round smooth 0,020 25,0-140,0
SK140BZI-RSR xx,xx 140 6 Round serrated 0,020 25,0-140,0
SK140BZI-HEX xx,xx 140 6 Hexagonal smooth 0,038 38,0-121,0
SK140BZI-SQR xx,xx 140 6 Square smooth 0,038 38,0-99,0

xx,xx = Clamping diameter in mm