Specifications:

Order-No. Accuracy Jaw stroke 
ø mm*
Clamp.-force 
daN**
Max. rpm*** Weight kg
MBS-L-080 2,0 1,6 50 11.000 1,35 
MBS-L-100 2,0 1,6 120 10.000  2,00
MBS-L-125 2,0 1,6 300 9.700  3,90
MBS-L-150 2,0 1,6 480 9.400  5,50
MBS-L-200 2,0 1,6 1.130 7.900  11,20
MBS-L-250 2,0 1,6 2.090 6.300  26,00
MBS-L-300 2,0 1,6 3.640 5.000  38,00
  • *  Jaw stroke on diameter with 38 mm high top jaws
  • ** Clamping force at 6 bar air pressure
  • *** Max. rpm is influenced by the weight of top jaws