Dimensions:
Order-No. | A | B | C* | D | E | F | G | H | I |
MBS-DZ-125 | 127,0 | 102,0 | 44,0 | 30,0 | 28,00 | 13,00 | 10,0 | 112,0 | M6 |
MBS-DZ-150 | 152,0 | 125,0 | 60,0 | 36,0 | 27,80 | 12,80 | 10,0 | 135,9 | M6 |
MBS-DZ-200 | 204,0 | 164,0 | 82,0 | 52,0 | 27,00 | 11,35 | 10,0 | 182,9 | M10 |
MBS-DZ-250 | 254,0 | 200,0 | 100,0 | 66,0 | 43,00 | 18,00 | 20,0 | 233,7 | M10 |
MBS-DZ-300 | 294,0 | 242,0 | 134,0 | 95,0 | 47,00 | 18,0 | 23,0 | 266,7 | M10 |
*Dimension C = Standard. Because of a large number of different drawtube connections this dimension could be variate.