Order-No. For chuck sizes D H D min.  Weight kg
per Set
SMR-080-25S 80 60,0 25,0    
SMR-080-38S 80 60,0 38,0    
SMR-100-25S 100 78,0 25,0    
SMR-100-38S 100 78,0 38,0    
SMR-100-50S 100 78,0 50,0    
SMR-125-25S  125 88,0 25,0    
SMR-125-38S  125 88,0 38,0    
SMR-125-50S 125 88,0 50,0    
SMR-150-25S  150 120,0 25,0    
SMR-150-38S 150 120,0 38,0    
SMR-150-50S 150 120,0 50,0    
SMR-200-38S  200 160,0 38,0    
SMR-200-50S  200 160,0 50,0    
SMR-200-75S 200 160,0 75,0    
SMR-250-38S 250 190,0 38,0    
SMR-250-50S  250 190,0 50,0    
SMR-250-75S 250 190,0 75,0    
SMR-300-38S 300 232,0 38,0    
SMR-300-50S  300 232,0 50,0    
SMR-300-75S 300 232,0 75,0    
  • 1 Set top jaws consists of 6 pieces, whereby a paling clamping results
  • Other materials and dimensions are available on request