MicroCentric GmbH

Select your language

  • English (United Kingdom)
  • Deutsch (Deutschland)
  • Products
  • Company
  • Contact
    • Worldwide contacts
    • Contact form
  • Downloads

+49 7156 17819-0    E-Mail

MBS-Top Jaws SMR

The top jaws SMR got used in association with MMR diaphragms on chucks without through bores (MBS-L, MBS-Z) or vices (MBS-N). The jaws are made of steel and could get hardened inductively. They don't have fastening bores in the clamping range whereby a realization of ideal clamping solutions over the whole clampingdiameter got granted.

membranaufstzbacken

Order-No. For chuck sizes D H D min.  Weight kg
per Set
SMR-080-25S 80 60,0 25,0    
SMR-080-38S 80 60,0 38,0    
SMR-100-25S 100 78,0 25,0    
SMR-100-38S 100 78,0 38,0    
SMR-100-50S 100 78,0 50,0    
SMR-125-25S  125 88,0 25,0    
SMR-125-38S  125 88,0 38,0    
SMR-125-50S 125 88,0 50,0    
SMR-150-25S  150 120,0 25,0    
SMR-150-38S 150 120,0 38,0    
SMR-150-50S 150 120,0 50,0    
SMR-200-38S  200 160,0 38,0    
SMR-200-50S  200 160,0 50,0    
SMR-200-75S 200 160,0 75,0    
SMR-250-38S 250 190,0 38,0    
SMR-250-50S  250 190,0 50,0    
SMR-250-75S 250 190,0 75,0    
SMR-300-38S 300 232,0 38,0    
SMR-300-50S  300 232,0 50,0    
SMR-300-75S 300 232,0 75,0    
  • 1 Set top jaws consists of 6 pieces, whereby a paling clamping results
  • Other materials and dimensions are available on request

MBS-Top Jaws SMK

The top jaws SMK got used in association with MMK diaphragms on chucks without through bores (MBS-L, MBS-Z) or vices (MBS-N). The jaws are made of steel and could get hardened inductively. The top jaws got screwd in from the front on the diaphragms, this grants a fast change-over of the top jaws.

diaphragm jaws

Order-No. For chuck sizes D H D min.  Weight kg
per Set
SMK-080-25S 80 60,0 25,0    
SMK-080-38S 80 60,0 38,0    
SMK-100-25S 100 78,0 25,0    
SMK-100-38S 100 78,0 38,0    
SMK-100-50S 100 78,0 50,0    
SMK-125-25S  125 88,0 25,0    
SMK-125-38S  125 88,0 38,0    
SMK-125-50S 125 88,0 50,0    
SMK-150-25S  150 120,0 25,0    
SMK-150-38S 150 120,0 38,0    
SMK-150-50S 150 120,0 50,0    
SMK-200-38S  200 160,0 38,0    
SMK-200-50S  200 160,0 50,0    
SMK-200-75S 200 160,0 75,0    
SMK-250-38S 250 190,0 38,0    
SMK-250-50S  250 190,0 50,0    
SMK-250-75S 250 190,0 75,0    
SMK-300-38S 300 232,0 38,0    
SMK-300-50S  300 232,0 50,0    
SMK-300-75S 300 232,0 75,0    
  • On chuck sizes 80, 100 and 125 1 Set top jaws consists of 3 pieces
  • From chuck size 150 1 set top jaws consists of 6 pieces
  • Other materials and dimensions are available on request

MBS-Top Jaws SDR

The top jaws SDR got used in association with MDR diaphragms on chucks with through bores (MBS-DL, MBS-DZ). The jaws are made of steel and could get hardened inductively. They don't have fastening bores in the clamping range whereby a realization of ideal clamping solutions over the whole clampingdiameter got granted.

membranaufstzbacken

Order-No. For chuck sizes D H  D min. Weight kg
per Set
SDR-125-25S  125 88,0 25,0    
SDR-125-38S  125 88,0 38,0    
SDR-125-50S 125 88,0 50,0    
SDR-150-25S  150 120,0 25,0    
SDR-150-38S 150 120,0 38,0    
SDR-150-50S 150 120,0 50,0    
SDR-200-38S  200 160,0 38,0    
SDR-200-50S  200 160,0 50,0    
SDR-200-75S 200 160,0 75,0    
SDR-250-38S 250 190,0 38,0    
SDR-250-50S  250 190,0 50,0    
SDR-250-75S 250 190,0 75,0    
SDR-300-38S 300 232,0 38,0    
SDR-300-50S  300 232,0 50,0    
SDR-300-75S 300 232,0 75,0    
  • 1 Set top jaws consits of 6 pieces, whereby a paling clamping results
  • Other materials and dimensions are available on request
MicroCentric GmbH
MicroCentric GmbH
Ringstrasse 134
70839 Gerlingen



Tel.: 0049 (0)7156 17819-0
Fax: 0049 (0)7156 17819-20
E-Mail: info@microcentric.de

  • Imprint
  • AGB
  • Privacy
© 2025 MicroCentric GmbH. All Rights Reserved.
  • Products
  • Company
  • Contact
    • Worldwide contacts
    • Contact form
  • Downloads