| Order-No | For chuck | D | ø min. | H | Material | Weight kg  per set  | 
| V3-101A | HSC-3-3 (-HS) | 79 | 8 | 25 | Alu | 0,36 | 
| V3-101S | HSC-3-3 (-HS) | 79 | 8 | 25 | Steel | 1,18 | 
| 4-101A | HSC-4-3 (-HS) | 100 | 8 | 25 | Alu | 0,50 | 
| 4-201A | HSC-4-3 (-HS) | 100 | 8 | 51 | Alu | 0,72 | 
| 4-101S | HSC-4-3 (-HS) | 100 | 8 | 25 | Steel | 1,45 | 
| 4-151S | HSC-4-3 (-HS) | 100 | 8 | 38 | Steel | 2,18 | 
| 6-101A | HSC-6-3 (-HS) | 150 | 8 | 25 | Alu | 1,00 | 
| 6-201A | HSC-6-3 (-HS) | 150 | 8 | 51 | Alu | 2,00 | 
| 6-101S | HSC-6-3 (-HS) | 150 | 8 | 25 | Steel | 3,14 | 
| 6-151S | HSC-6-3 (-HS) | 150 | 8 | 38 | Steel | 4,68 | 
| 6-201S | HSC-6-3 (-HS) | 150 | 8 | 51 | Steel | 6,41 | 
The upper showed top jaws are specific made for 3-jaw chucks. Other numbers of jaws, materials or dimensions are available on request.
            
															
															